Each new status increases the number of levels of structure available to you and the percentage received from each level
Any investor who has registered on the site, initially has a standard affiliate program: 5% - 2% - 1%.
Leadership Status | RC 1 | RC 2 | RC 3 | RC 4 | RC 5 | RC 6 | RC 7 | RC 8 | RC 9 | RC 10 | RC 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Structure Turnover | $4000 | $9000 | $16000 | $24000 | $40000 | $70000 | $120000 | $200000 | $350000 | $555000 | 1mln |
Turnover at LEVEL 1 | $2000 | $4500 | $8000 | $12000 | $20000 | $35000 | $60000 | $100000 | $175000 | $277500 | $400000 |
Turnover at LEVELS 2-10 | $2000 | $4500 | $8000 | $12000 | $20000 | $35000 | $60000 | $100000 | $175000 | $277500 | $600000 |
Bonus* | $100 | $250 | $400 | $600 | $800 | $1300 | $2000 | $3000 | $5000 | $10000 | $25000 |
Level 1 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
Level 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 |
Level 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
Level 4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 3 |
Level 5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 2 | ||
Level 6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | ||||
Level 7 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | ||||||
Level 8 | 0.5 | 0.5 | 1 | ||||||||
Level 9 | 0.5 | 1 | |||||||||
Level 10 | 0.5 | 1 |
The closest RC1 status will increase it to 6% - 2% - 1% - 0.5%. Wherein, you will open a bonus deposit of $100 on the Scientist investment plan, which, together with a net profit of 20%, will allow you to earn $120 in 20 working days. To do so, you must have a turnover of $4000, of which $2000 is at Level 1, and another $ 2000 at Level 2-10.
In order to achieve RC5 status, for example, the total turnover of deposits (Level 1-10) of your partners should be $40,000, half of them from personally invited ones at the first level, and the second half from partners from the second to tenth level of the structure. To obtain this status, they will open a bonus deposit of $ 800 on the Scientist investment plan, which, including the period of its operation, will bring 20% additional profit to the bonus amount and the total amount of accruals will be $960. In addition, you will receive referral interest from 6 levels of the structure, namely: 8% - 3% - 1% - 0.5% - 0.5% - 0.5%.